Educational Outfitters Initial Franchise Investment Requirements
The Educational Outfitters business is built upon a unique retail model and local owners who focus on strong, long-term customer relationships.
While every market is different, the estimates below provide a general range of the initial investment requirements.
Low Range | High Range | |
Initial Franchise Fee | $29,500 | $29,500 |
Initial Rent and Deposit | 5,000 | 15,000 |
*Initial Inventory Deposit (25% of Overall Purchase) | 25,000 | 75,000 |
Leasehold Improvements | 500 | 10,000 |
Signage | 2,000 | 5,000 |
Furniture and Fixtures | 4,000 | 7,000 |
Equipment | 1,200 | 2,000 |
Grand Opening Marketing | 500 | 1,000 |
Pre-Opening Salaries | 0 | 1,000 |
Travel for Initial Training | 500 | 2,000 |
Start-up Supplies | 400 | 1,000 |
Insurance | 225 | 500 |
Permits, Licenses and Fees | 25 | 500 |
Utility Deposits | 0 | 500 |
Legal and Accounting Fees | 500 | 2,000 |
Computer Hardware and Software | 7,500 | 9,000 |
Heat Transfers and Embroidery | 4,000 | 10,000 |
Freight | 500 | 1,500 |
Telephone System | 30 | 200 |
Petty Cash | 200 | 250 |
Decor Items | 1,000 | 5,000 |
Uniforms | 0 | 200 |
Royalty Fee | 5% of Weekly Gross Revenues | |
Advertising Fees | 3% of Monthly Gross Revenues | |
Additional Funds | 0 | 20,000 |
Totals | $82,080 | $198,150 |
* NOTE: The other 75% must be paid in full to our vendors at the end of our selling season in September.
This 75% is the difference between the initial and the overall investment.
After successfully launching your business, additional capital may be required to drive future growth.
Contact our franchise team to discuss the long-term financial requirements that can maximize the potential of your franchise.